fnctId=curriculum,fnctNo=78
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| Common | 2 | RISE | 3 | |
| 1 | 1 | INTRODUCTION TO SOCIAL WELFARE | 3 | |
| SOCIAL SCIENCE AND SOCIAL WELFARE | 3 | |||
| Human Rights and Social Welfare | 3 | |||
| Major Basic | Self - Design Seminar I | 1 | ||
| 2 | HUMAN BEHAVIOR AND SOCIAL ENVIRONMENT | 3 | ||
| Social Welfare History | 3 | |||
| Diversity and Social Welfare | 3 | |||
| 2 | 1 | SOCIAL WORK PRACTICE THEORIES | 3 | |
| RESEARCH METHODS FOR SOCIAL WELFARE | 3 | |||
| SOCIAL WORK WITH FAMILIES | 3 | |||
| SOCIAL PROBLEMS | 3 | |||
| Social Service | 3 | |||
| CHILD WELFARE | 3 | |||
| 2 | SKILLS AND TECHNIQUES FOR SOCIAL WORK PRACTICE | 3 | ||
| COMMUNITY WELFARE | 3 | |||
| SOCIAL SERVICES FOR THE ELDERLY | 3 | |||
| SOCIAL SECURITY | 3 | |||
| SOCIAL WORK PRACTICE ETHICS | 3 | |||
| DATA ANALYSIS FOR SOCIAL WELFARE | 3 | |||
| CURE AND CARE IN SOCIAL WELFARE | 3 | |||
| 3 | 1 | SOCIAL WELFARE ADMINISTRATION | 3 | |
| Theories and Practices of Social Welfare for Multi-Cultural Families | 3 | |||
| SOCIAL SERVICES FOR THE HANDICAPPED | 3 | |||
| Social Welfare in Mental Health | 3 | |||
| YOUTH WELFARE | 3 | |||
| PROGRAM DEVELOPMENT AND EVALUATION | 3 | |||
| 2 | SOCIAL WELFARE POLICY | 3 | ||
| SOCIAL WORK PRACTICUM | 3 | |||
| Family Counseling and Family Therapy | 3 | |||
| Family Policies | 3 | |||
| International Social Welfare | 3 | |||
| Social Welfare and Social Economy | 3 | |||
| School Social Work | 3 | |||
| 4 | 1 | SOCIAL WELFARE LAWS AND PRACTICE | 3 | |
| Welfare State | 3 | |||
| Social Work Practicum2 | 3 | |||
| Loss and Resilience | 3 | |||
| SOCIAL SERVICES FOR WOMAN | 3 | |||
| 2 | Capstone Design for Social Worker | 3 | ||
| CASE MANAGEMENT IN SOCIAL WORK PRACTICE | 3 | |||
| SEMINAR IN SOCIAL WELFARE | 3 |

